- Closed-loop transducer delivers a torque accuracy of +/- 5%
- Enhanced quantitative feedback – displaying the actual measured torque or angle result
- Integrated gearbox provides premium quality and accuracy
- Brushless Motor offers maximum durability
- Intuitive qualitative feedback using green, red, and yellow indicators
- 360° adjustable handle, with 6 mm threaded port for eye hooks or other tethering points, provides operator comfort, flexibility and safety options
- Standard or custom reaction arms available to match your application needs
- Optional wireless communication for process control with I/O and data collections (USB connection standard)
- Multiple Programming Methods: Wirelessly Through INSIGHTqcx Controller, Through USB with INSIGHTqcx Controller, Insight Connect Android App and ICS Software, Through On-Board Tool Display/Key
- Mobile application for Insight Connect Android APP
The innovative QX Series Cordless Torque Multiplier helps reduce your bolting time and cost, while ensuring repeatable accuracy for all torque-critical joints. Designed with a premium gearbox and an efficient, time-tested closed-loop transducer, the Torque Multiplier is world-class in quality, control and programmable configurations to maximize your productivity.
Offer option for Insight Connect Android APP Link
Model Specifications
Model | Item | Recommended Target Torque (Nm) | Recommended Target Torque (ft-lb) | RPM | Weight (kg) | Length (mm) | Width (mm) | Drive Size (in) | Voltage | Communication |
|---|---|---|---|---|---|---|---|---|---|---|
QXC2PT200NPS12 | Bare Tool | 40 - 200 | 30 - 148 | 45 | 3.62 | 373 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2PT500NPS12 | Bare Tool | 100 - 500 | 74 - 369 | 18 | 3.62 | 373 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2PT1000NPS12 | Bare Tool | 200 - 1000 | 148 - 738 | 9 | 5.44 | 419 | 80 | 3/4 | 20V | Via USB Cable Only |
QXC2PT1350NPS16 | Bare Tool | 270 - 1350 | 200 - 996 | 7 | 5.44 | 419 | 80 | 1 | 20V | Via USB Cable Only |
QXC2PT2000NPS16 | Bare Tool | 400 - 2000 | 295 - 1475 | 5 | 6.8 | 452 | 80 | 1 | 20V | Via USB Cable Only |
QXX2PT200NPS12 | Bare Tool | 40 - 200 | 30 - 148 | 45 | 3.62 | 373 | 56 | 3/4 | 20V | Wireless Enabled |
QXX2PT500NPS12 | Bare Tool | 100 - 500 | 74 - 369 | 18 | 3.62 | 373 | 56 | 3/4 | 20V | Wireless Enabled |
QXX2PT1000NPS12 | Bare Tool | 200 - 1000 | 148 - 738 | 9 | 5.44 | 419 | 80 | 3/4 | 20V | Wireless Enabled |
QXX2PT1350NPS16 | Bare Tool | 270 - 1350 | 200 - 996 | 7 | 5.44 | 419 | 80 | 1 | 20V | Wireless Enabled |
QXX2PT2000NPS16 | Bare Tool | 400 - 2000 | 295 - 1475 | 5 | 6.8 | 452 | 80 | 1 | 20V | Wireless Enabled |
QXC2P200PS12K2-EU | Kit | 40 - 200 | 30 – 148 | 45 | 3.62 | 373 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2P500PS12K2-EU | Kit | 100 – 500 | 74 – 369 | 18 | 3.62 | 373 | 56 | 3/4 | 20V | Via USB Cable Only |
QXC2P1000PS12K2-EU | Kit | 200 – 1000 | 148 – 738 | 9 | 5.44 | 419 | 80 | 3/4 | 20V | Via USB Cable Only |
QXC2P1350PS16K2-EU | Kit | 270 – 1350 | 200 – 996 | 7 | 5.44 | 419 | 80 | 1 | 20V | Via USB Cable Only |
QXC2P2000PS16K2-EU | Kit | 40 – 200 | 295 – 1475 | 5 | 6.8 | 452 | 80 | 1 | 20V | Via USB Cable Only |










