- Beehive Retainer: Includes a standard spring beehive retainer that allows use of a wide variety of accessories.
- Built-In Powe Regulator: Change power on the job with no downtime.
- Durable: AVC Series Industrial Aerospace Riveters are sturdy enough to withstand harsh work sites.
- Reliable: You can count on this riveter to be one of the most trusted tools in your arsenal.
Model Specifications
Model | Actuation/Throttle Type/Switch Type | Bore Diameter (in) | Stroke Length (in) | Blows per Min | Chisel Style | Mandrel Size (in) | Retainer Type | Shank Type | Product Weight (lbs) | Product Length (in) | Vibration Level (m/s2) | Sound Pressure/Power Db(A) | Average Air Consumption (cfm) | Housing Material | Configuration/Handle Type | Min Hose Size (in) | Air Inlet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVC10A1 | Trigger | 0.6 | 1.88 | 3,200 | N/A | 0.401 | Spring Beehive | Round | 2.2 | 6 | 13.3 | 92 / 103 | N/A | Aluminum | Offset | 5/16 | 1/4" NPT |
AVC12A1 | Trigger | 0.6 | 3 | 2,100 | N/A | 0.401 | Spring Beehive | Round | 3.4 | 7.8 | 8 | 91.1 / 102.1 | N/A | Aluminum | Offset | 5/16 | 1/4" NPT |
AVC13A1 | Trigger | 0.625 | 4 | 1,725 | N/A | 0.401 | Spring Beehive | Round | 3.7 | 8.8 | 8 | 94.2 / 105.2 | N/A | Aluminum | Pistol Grip | 5/16 | 1/4" NPT |
AVC26A1 | Trigger | 0.8 | 6 | 1,120 | N/A | 0.498 | Spring Beehive | Round | 5.1 | 11.3 | 8 | 92.6 / 103.6 | N/A | Aluminum | Offset | 1/2 | 1/4" NPT |
AVC26B1 | Trigger | 0.8 | 6 | 1,120 | N/A | 0.498 | Spring Beehive | Round | 7 | 14 | 8 | 92.6 / 103.6 | N/A | Aluminum | Pistol Grip | 5/16 | 1/4" NPT |







