Sicherheit:
- Erfüllt ATEX-Standards
Robust:
- Die 2200-Serie hält den harten Anforderungen in der Produktionsumgebung stand.
Flexible:
- Mit variablen Geschwindigkeits- und Drehmoment-Optionen können Sie die Leistung optimal auf Ihre Anwendung anpassen.
Sicherheit:
Robust:
Flexible:
Model | Max. Power (hp) | Max. Power (kw) | Reversible | Torque Stall (ft-lb) | Torque Stall (Nm) | Free Speed (rpm) | Torque Output @ Max. H.P. (ft-lb) | Torque Output @ Max. H.P. (Nm) | Speed at Max. Power (rpm) | Spindle | Air Consumption at Max. Power (scfm) | Air Consumption at Max. Power (m^3/m) | Air Consumption @ Free Speed (scfm) | Air Consumption @ Free Speed (L/s) | Sound Level @ Free Speed dB(A) | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Diameter/Width (in) | Diameter/Width (mm) | Gear Reduction | In Line Motor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7800-1B | 0.85 | 0.63 | No | 1 | 1.4 | 18000 | 0.5 | 0.68 | 9000 | 1/2 in. Keyed | 41.7 | 1.18 | 41.7 | 19.7 | 78 | 4.24 | 1.91 | 8.13 | 206.5 | 3.5 | 88.9 | Single | Yes |
7800-B | 0.85 | 0.63 | No | 1 | 1.4 | 18000 | 0.5 | 0.68 | 9000 | 1/2 in. Keyed | 41.7 | 1.18 | 41.7 | 19.7 | 78 | 4.24 | 1.91 | 8 | 203.2 | 3.5 | 88.9 | Single | Yes |
7801-B | 0.85 | 0.63 | No | 4 | 5.5 | 4600 | 2 | 2.5 | 2300 | 1/2 in. Keyed | 41.7 | 1.18 | 41.7 | 19.7 | 78 | 4.24 | 1.91 | 8 | 203.2 | 3.5 | 88.9 | Single | Yes |
7802-1B | 0.85 | 0.63 | No | 7.5 | 10.3 | 2500 | 3.75 | 4.7 | 1250 | 1/2 in. Keyed | 41.7 | 1.18 | 41.7 | 19.7 | 78 | 4.24 | 1.91 | 8.13 | 206.5 | 3.5 | 88.9 | Single | Yes |
7802-B | 0.85 | 0.63 | No | 7.5 | 10.3 | 2500 | 3.75 | 4.7 | 1250 | 1/2 in. Keyed | 41.7 | 1.18 | 41.7 | 19.7 | 78 | 4.24 | 1.91 | 8 | 203.2 | 3.5 | 88.9 | Single | Yes |
7803-1B | 0.85 | 0.63 | No | 16 | 21.9 | 1200 | 8 | 10.2 | 600 | 1/2 in. Keyed | 41.7 | 1.18 | 41.7 | 19.7 | 78 | 5.17 | 2.33 | 9.91 | 251.6 | 3.5 | 88.9 | Double | Yes |
7803-B | 0.85 | 0.63 | No | 16 | 21.9 | 1200 | 8 | 10.2 | 600 | 1/2 in. Keyed | 41.7 | 1.18 | 41.7 | 19.7 | 78 | 5.17 | 2.33 | 9.75 | 247.7 | 3.5 | 88.9 | Double | Yes |
7804-B | 0.85 | 0.63 | No | 30 | 41.2 | 650 | 15 | 19.1 | 325 | 1/2 in. Keyed | 41.7 | 1.18 | 41.7 | 19.7 | 78 | 5.17 | 2.33 | 9.75 | 247.7 | 3.5 | 88.9 | Double | Yes |
7805-1B | 0.85 | 0.63 | No | 55 | 75.5 | 350 | 27.5 | 36 | 175 | 1/2 in. Keyed | 41.7 | 1.18 | 41.7 | 19.7 | 78 | 5.17 | 2.33 | 9.91 | 251.6 | 3.5 | 88.9 | Double | Yes |
7805-B | 0.85 | 0.63 | No | 55 | 75.5 | 350 | 27.5 |
Erreichen Sie uns